European Election Results 2009
| Constituency | Votes | Vote Share | Seats |
| South East | 271,506 | 11.6% | 1 |
| London | 190,589 | 10.9% | 1 |
| North West | 127,133 | 7.7% | 0 |
| Eastern | 141,016 | 8.8% | 0 |
| South West | 144,179 | 9.3% | 0 |
| Yorkshire & the Humber | 104,456 | 8.5% | 0 |
| West Midlands | 88,244 | 6.2% | 0 |
| East Midlands | 83,939 | 6.8% | 0 |
| North East | 34,081 | 5.8% | 0 |
| Wales | 38,160 | 5.6% | 0 |
| Scotland | |||
| Northern Ireland | |||
| Total | 1,223,303 | 8.7% | 2 |
Updated 8th June, 0135












